
WAN Core
At present, each core router is connected by four T1 point-to-point connections to each of the other two core routers. Within the next seven to ten years, WAN core growth is expected to double, at which time the 4 existing T1s will be replaced by 2 redundant partial T3s. Private Class B addresses will be used to address each of the WAN core interfaces on each router.
LAN Segments
Each district school is connected to one of the WAN core hubs via a T1 connection, with the exception of the Community School which is connected via an ISDN connection. Private Class C addresses will be divided among each of the schools, with each school assigned six networks for its use.
| District Office/Data Center | 192.168.0.0 192.168.5.0 | Desert View | 192.168.6.0 192.168.11.0 | Sunnyslope | 192.168.12.0 192.168.17.0 |
| Mountain View | 192.168.18.0 192.168.23.0 | Road Runner | 192.168.24.0 192.168.29.0 | Washington | 192.168.30.0 192.168.35.0 |
| Lake View | 192.168.36.0 192.168.41.0 | John Jacobs | 192.168.42.0 192.168.47.0 | Iron Wood | 192.168.48.0 192.168.53.0 |
| Desert Foothills | 192.168.54.0 192.168.59.0 | Chaparral | 192.168.60.0 192.168.65.0 | Cholla | 192.168.66.0 192.168.71.0 |
| Service Center | 192.168.72.0 192.168.77.0 | Sunset | 192.168.78.0 192.168.83.0 | Acacia | 192.168.84.0 192.168.89.0 |
| Mountain Sky | 192.168.90.0 192.168.95.0 | Tumbleweed | 192.168.96.0 192.168.101.0 | Sweetwater | 192.168.102.0 192.168.107.0 |
| Sunburst | 192.168.108.0 192.168.113.0 | Sahuaro | 192.168.114.0 192.168.119.0 | Blue Sky | 192.168.120.0 192.168.125.0 |
| Moon Mountain | 192.168.126.0 192.168.131.0 | Lookout Mountain | 192.168.132.0 192.168.137.0 | Abraham Lincoln | 192.168.138.0 192.168.143.0 |
| Sunnyslope C.O. | 192.168.144.0 192.168.149.0 | Richard E. Miller | 192.198.150.0 192.168.155.0 | Royal Palm | 192.168.156.0 192.168.161.0 |
| Alta Vista | 192.168.162.0 192.168.167.0 | Cactus Wren | 192.168.168.0 192.168.173.0 | Manzanita | 192.168.174.0 192.168.179.0 |
| Maryland | 192.168.180.0 192.168.185.0 | Ocotillo | 192.168.186.0 192.168.191.0 | Orangewood | 192.168.192.0 192.168.197.0 |
| Palo Verde | 192.168.198.0 192.168.203.0 | Arroyo | 192.168.204.0 192.168.209.0 | Community School | 192.168.210.0 192.168.215.0 |
| Shaw Butte School | 192.168.216.0 192.168.221.0 |
Address Assignment on the Desert View LAN
The LAN switch on the Desert View network will be divided into two VLANs. VLAN 1 will be used for the administrative network using IP network 192.168.7.0, and managed hubs and switches on the administrative network. VLAN 2 will be used for the curriculum network using IP network 192.168.8.0, and managed hubs and switches on the curriculum network. All managed devices will use IP network 192.168.11.0, the range set aside for network management. The router will not be configured to route this network.
